Storage and Handling of Kiwifruit
ZESPRI® GREEN Kiwifruit arrives at your facility quite firm, while ZESPRI® GOLD Kiwifruit is soft to the touch and ready to eat. Gold kiwifruit will hold optimum eating condition for two weeks, if stored correctly, while green kiwi will hold for four weeks.
Here are some other notable differences to keep in mind when storing and handling ZESPRI® GREEN and GOLD Kiwifruit.
| GREEN KIWIFRUIT | GOLD KIWIFRUIT | |
|---|---|---|
| AVAILABILITY | late May to November | late June to October |
| TASTE CHARACTERISTICS | tangy-sweet | tropical-sweet |
| Firm to the touch | Yields to gentle pressure | |
| BEST STORAGE TEMP | 32º F / 0º C | 35º F / 1.5º C |
| RELATIVE HUMIDITY | 90 – 95% | 90 – 95% |
| TYPICAL LIFE REFRIGERATED | 24 – 28 days | 12 – 14 days |
| TYPICAL LIFE AT ROOM TEMP | 3 – 7 days | 3 – 7 days |
| HIGHEST FREEZING POINT | 29º F / – 1.7º C | 30º F / – 1º C |
| TOP ICE/PACKAGE ICE | No | No |
| TERMINAL BRIX | 12 – 13 | 16 – 17 |
| MIST | No | No |
| ETHYLENE SENSITIVITY | High (when unripe) | High (when unripe) |
| ETHYLENE PRODUCTION | High (when ripe) | High (when ripe) |
| OPTIMUM EATING PRESSURE | 1.3 – 2.2 psi | 1.1 – 2.2 psi |
| PLU | 4030 | 3279 |
| ORGANIC PLU | 9-4030 | N/A |
If you have trouble finding ZESPRI GOLD or GREEN Kiwifruit , please contact your ZESPRI representative.



